By continuing your navigation, you accept the use of cookies This information, which could be about you, your preferences, or your internet device, is mainly used to make the site work as you wish. to learn more or to manage your personal preferences in our cookie manager tool. By using our site, you accept the use of cookies.
Cookie description | Autorise |
---|---|
GDPR - Règlement général sur la protection des données |
The Cookie Law is a piece of privacy legislation that requires websites to get consent from visitors to store or retrieve any information on a computer, smartphone or tablet.It was designed to protect online privacy, by making consumers aware of how information about them is collected and used online, and give them a choice to allow it or not.
Welcome Sign in
By buying this product you can collect up to 9 loyalty points. Your cart will total 9 loyalty points that can be converted into a voucher of 1,80 €.
HM-400
New product
400W micro inverter for grid coupling.
Lightweight, efficient and easy to install, a 1-in-1 microinverter takes and converts energy from a single solar panel.
400W micro inverter for grid coupling.
Lightweight, efficient and easy to install, a 1-in-1 microinverter takes and converts energy from a single solar panel.
End sealing cap not supplied.
Hoymiles 400VA micro inverter - HM-400
Features
Input data (DC) | |
Power of commonly used modules | 320~500W |
Module Compatibility | 60 or 72 cell PV modules |
Peak power MPPT voltage range | 34~48V |
Starting voltage | 22V |
Operating voltage range | 16~60V |
Maximum input voltage | 60V |
Maximum input current | 12.5A |
Output data (AC) | |
Maximum output power | 400W |
Rated output current | 1.82 / 1.74 / 1.67 A |
Rated output voltage | 220 / 230 / 240 V |
Rated output voltage range | 180 - 275 V* |
Rated range/frequency | 50/44-55 or 60/55-65* Hz |
Power factor | > 0.99 default 0.8 peak... 0.8 delayed |
Total harmonic distortion | <3% |
Maximum number of units per branch². | 12/12/12 |
Yield | |
Maximum CEC yield | 96.70% |
CEC weighted return | 96.50% |
Nominal MPPT efficiency | 99.80% |
Ambient temperature range | <50°C |
Mechanical data | |
Ambient temperature range | -40 -+65°C |
Dimensions (L x H x D) | 182 x 164 x 29.5mm |
Weight | 1.98kg |
Protection sign | IP67 |
cooling | Natural convection - Without fan |
Features | |
communication | Proprietary Rf 2.4 Ghz (Nordic) |
control | Hoymiles control system |
guarantee | Up to 25 years |
comfort | VDE-RN 4105: 2018, EN505549-1: 2019, VFR 2019, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC/EN 61000-3 -2/-3 |
* The rated voltage/frequency range may be changed depending on the requirements of the local power utility.
No customer reviews for the moment.